Company Type:Supplier Export Data Update Time:2025-02-03 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | MONSANTO PAKISTAN (PVT) LTD. | ||
Importer address | LEVEL-14, ARFA SOFTWARE TECHNOLOGY PARK, 346-B FEROZEPUR ROAD, LAHORE 54700, PAKISTAN | ||
Supplier | MONSANTO THAILAND LIMITED 22ND FLOOR,RASA TOWER I | ||
Supplier address | MONSANTO THAILAND LIMITED 22ND FLOOR,RASA TOWER I | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | HYBRID CORN SEEDS C DK DK6714 AS PER INVOICE NO.083/FY2016 NET WEIGHT 20,000.00 KGS Translation | ||
Quantity | 28 | Quantity unit | - |
Weight | 20.3 | ||
Packages | 2000 | Type of packaging | BAGS |
Bill of lading | 710754009 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | - | MUNDRA,INDIA | PQIW |