Company Type:Supplier Export Data Update Time:2025-02-05 Origin: UnKnow, All year 2016 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | SHAHZAIB ENTERPRISE | ||
Importer address | OFFICE 308 PLOT WO-7/34, KH. ABID TRADE CENTRE OPP CITY COURT SYEDNA, TAHIR SAIFFUDDIN | ||
Supplier | ZIA TRADERS 409 - 5 CEDER DRIVE SCARBOROUGH, ONT , | ||
Supplier address | ZIA TRADERS 409 - 5 CEDER DRIVE SCARBOROUGH, ONT , | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | PQIW |
Product description | USED CLOTHING 14 DAYS FREE AT DESTINATION NET WEIGHT 18000 KG CAED # 01Y141 CZ3888 20160600154 PLACE F DELIVERY: KARACHI KICT Translation | ||
Quantity | 1 | Quantity unit | - |
Weight | 18 | ||
Packages | 1 | Type of packaging | PACKAGES |
Bill of lading | 768490632 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | - | JEBEL ALI,UNITED ARA | PQIW | ||
20160801 | - | - | JEBEL ALI,UNITED ARA | PQIW |