Company Type:Supplier Export Data Update Time:2025-02-06 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | SOGO CORPORATION | ||
Importer address | - | ||
Supplier | WHYNOT HOLDINGS LIMITED RM101,MAPLE HOUSE,118 HIG | ||
Supplier address | WHYNOT HOLDINGS LIMITED RM101,MAPLE HOUSE,118 HIG | ||
Loading port | SHANGHAI | Destination port | KAPE |
Product description | 1X20 FCL CNTR STC 6104 (EPOXY ACRYLATE) 6103 (EPOXY SOYABEAN OIL ACRYLATE) T-13 (TRIMETHYLOLPROPANE TRIACRYLATE) K500 (REACTIVE AMINE SYNERGIST) 330-1 (BENZOPHENONE) P509(4- METHYLBE Translation | ||
Quantity | 13.674 | Quantity unit | MT |
Weight | 13.674 | ||
Packages | 315 | Type of packaging | PACKAGES |
Bill of lading | 276606665 | ||
Vessel name | CSCLSYDNEY | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | - | SHANGHAI | KAPE |