
Company Type:Supplier Export Data Update Time:2025-04-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170918 | ||
Importer | THE LAYTON RAHMATULLA BENEVOLENT TRUST LRBT ![]() |
||
Importer address | 37-C, SUNSET LANE NO. 4, PHASE-II EXTENSION, DEFENCE HOUSING AUTHORITY KARACHI 75500 PAK | ||
Supplier | AUROLAB 1 SIVAGANGAI MAIN ROAD VEERAPANJAN MA ![]() |
||
Supplier address | AUROLAB 1 SIVAGANGAI MAIN ROAD VEERAPANJAN MA | ||
Loading port | - | Destination port | KAPW |
Product description | LCL/LCL 36 CARTONS STC:- INTRAOCULAR LENSTranslation | ||
Quantity | 36 | Quantity unit | units |
Weight | 1.077 | ||
Packages | 36 | Type of packaging | CARTONS |
Bill of lading | 343117000715 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170918 | - | ![]() |
- | - | KAPW |