
Company Type:Supplier Export Data Update Time:2025-03-03 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161201 | ||
Importer | FAAS PHARMACEUTICAL PVT LTD ![]() |
||
Importer address | F-748L, SITE KARACHI PAKISTAN | ||
Supplier | AMOLI ORGANICS PVT LIMITED 407 DALAMAL HOUSE ![]() |
||
Supplier address | AMOLI ORGANICS PVT LIMITED 407 DALAMAL HOUSE | ||
Loading port | MUMBAI {EX BOMB | Destination port | KAPW |
Product description | PHARMACEUTICAL RAW MATERIAL (ALLOPATHIC)ACECLOFENAC BPQUANTITY: 100.00 KGSC AND F BY SEAPORT, PAKISTANDETAILS AND SPECIFICATION AS PER INDENT NO.47121/2016 DATD:04/11/2016BTranslation | ||
Quantity | 4 | Quantity unit | units |
Weight | 0.109 | ||
Packages | 4 | Type of packaging | DRUMS |
Bill of lading | TML/29810KAR1116 | ||
Vessel name | VENICE BRIDGE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161201 | - | ![]() |
- | MUMBAI {EX BOMB | KAPW |