
Company Type:Supplier Export Data Update Time:2025-04-24 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170202 | ||
Importer | MULLER AND PHIPPS PAKISTAN PVT LTD ![]() |
||
Importer address | 1ST FLOOR, UZMA COURT, MAIN CLIFTON ROAD, KARACHI-75600 PAKISTAN. | ||
Supplier | PERFETTI VAN MELLE INDIA PVT LIMITED GLOBAL BUSI ![]() |
||
Supplier address | PERFETTI VAN MELLE INDIA PVT LIMITED GLOBAL BUSI | ||
Loading port | CHENNAI {EX MAD | Destination port | KAPW |
Product description | 01X40` HC FCL CNTR STC 575 CARTONS STC SUGAR CONFECTIONERY ALPENLIEBE LOLLIPOP STRAWBERRY HANGER-16 HANGERS` 48P ALPENLIEBE LOLLIPOP ORIGINAL HANGER-16 HANGERS` 48PTranslation | ||
Quantity | 575 | Quantity unit | units |
Weight | 5.216 | ||
Packages | 575 | Type of packaging | CARTONS |
Bill of lading | MLMAAKHI16407 | ||
Vessel name | COSCO SAO PAULO | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170202 | - | ![]() |
- | CHENNAI {EX MAD | KAPW | |
20171019 | - | ![]() |
- | MUNDRA | KAPE |