
Company Type:Supplier Export Data Update Time:2025-03-03 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170105 | ||
Importer | MR SIYAB SHAH S O SARAWAR ![]() |
||
Importer address | SHAH PP NO. CA 5154861 KARACHI, PAKISTAN | ||
Supplier | MR SIYAB SHAH S O SARWAR SHAH KING SOUD STREET ![]() |
||
Supplier address | MR SIYAB SHAH S O SARWAR SHAH KING SOUD STREET | ||
Loading port | - | Destination port | KPPI |
Product description | STC:PERSONAL EFFECTS & USEDHOUSEHOLD GOODS14 DAYS FREE TIMEDETENTION/DEMURRAGE ATDESTINATIONTranslation | ||
Quantity | 245 | Quantity unit | units |
Weight | 11.547 | ||
Packages | 245 | Type of packaging | PACKAGES |
Bill of lading | OOLU4040990830 | ||
Vessel name | - | Number of container types | - |
Transport company | CMA CGM PAKISTAN (PRIVATE) LIM |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170105 | - | ![]() |
- | - | KPPI |