
Company Type:Supplier Export Data Update Time:2025-04-20 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170217 | ||
Importer | HARVESTER AGENCIES ![]() |
||
Importer address | 705 K.S TRADE TOWER SHAHRAHE LIAQUAT KARACHI PAKISTAN | ||
Supplier | CHWEANI IMPORT AND EXPORT PLC SUB CITY ARADA CH ![]() |
||
Supplier address | CHWEANI IMPORT AND EXPORT PLC SUB CITY ARADA CH | ||
Loading port | DJIBOUTI | Destination port | KAPE |
Product description | ETHIOPIAN ORIGIN DESI CHICKPEAS, PURE GONDER TYPE 2016 NEW CROP, PURITY 98PCT MIN, MOISTURE:12PCT MAX, SPLIT OR BROKEN 1.5PCT MAX, SOUND GRAINS/100GM 720-750 WITH 5/6MM SIZE FREETranslation | ||
Quantity | 2400 | Quantity unit | units |
Weight | 120.24 | ||
Packages | 2400 | Type of packaging | BAG |
Bill of lading | JIBKHI170000025 | ||
Vessel name | KOTA KAMIL | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170217 | - | ![]() |
- | DJIBOUTI | KAPE | |
20170215 | - | ![]() |
- | DJIBOUTI | KEWB |