Company Type:Supplier Export Data Update Time:2025-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170323 | ||
Importer | DAWOOD SHAH | ||
Importer address | S/O PASAWOOR KHAN PP. SX5143451 TEL:-03052229191,03005875594 IMP.KHI@ABSCARGO.NET | ||
Supplier | DAWOOD SHAH S O PASAWOOR KHAN PP SX5143451 JEDD | ||
Supplier address | DAWOOD SHAH S O PASAWOOR KHAN PP SX5143451 JEDD | ||
Loading port | JEDDAH | Destination port | KPPI |
Product description | PERSONAL EFFECTS AND HOUSEHOLD GOODS ; ***FREIGHT PREPAID*** ; NAME, ADDRESS AND TELEPHONE NUMBER OF LOCAL OFFICE AT PORT OF DESTINATION APL PAKISTAN (PRIVATE) LIMITED MARINE HOUTranslation | ||
Quantity | 208 | Quantity unit | units |
Weight | 10.4 | ||
Packages | 208 | Type of packaging | CARTONS |
Bill of lading | 085038740 | ||
Vessel name | PRIORITY | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170323 | - | - | JEDDAH | KPPI |