Company Type:Supplier Export Data Update Time:2025-02-08 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170306 | ||
Importer | GENERAL IMPEX | ||
Importer address | NP 11/28, IMAM HASSAN STREET, JODIA BAZAR, KARACHI, PAKISTAN | ||
Supplier | SANWA PTY LTD SSUITE 201 2ND FLOOR 100 NEW SO | ||
Supplier address | SANWA PTY LTD SSUITE 201 2ND FLOOR 100 NEW SO | ||
Loading port | BRISBANE | Destination port | KAPE |
Product description | S.T.C TOTAL PACKAGES 4 INTERMEDIATE BULK CONTAINERS = AUSTRALIAN JIMBOUR VARIETY DESI CHICKPEAS EXPORT DECLARATION NUMBER: ACT769THS. TOTAL 5X20 DV LOADED ON VSL:ANL WHYALLA V-0Translation | ||
Quantity | 1 | Quantity unit | units |
Weight | 109.07 | ||
Packages | 4 | Type of packaging | PACKAGES |
Bill of lading | AEL0638000B | ||
Vessel name | SIMA GISELLE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170306 | - | - | BRISBANE | KAPE |