Company Type:Supplier Export Data Update Time:2025-02-06 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170307 | ||
Importer | HARRIS SILICONES AND GLASS PVT | ||
Importer address | LTD., FAROOQ INDUSTRIAL ESTATE, AL-NOOR TOWN, ANAM ROAD, 20KM FEROZPUR ROAD LAHORE-5 | ||
Supplier | CHANGXING KINGKE IMPORT AND EXPORT CO LTD E | ||
Supplier address | CHANGXING KINGKE IMPORT AND EXPORT CO LTD E | ||
Loading port | SHANGHAI | Destination port | KAPW |
Product description | STC:NONWOVEN FABRIC PARALLELSPUNLACE,9011.4KGS OF 45GSM X 160MM, 20PCT VISCOSE AND 80 PCT PETSHIPPER DECLARES FOR L/CPURPOSE ONLY AND NOT AFFECTINGCARRIER LIABILITY THAT CATranslation | ||
Quantity | 78 | Quantity unit | units |
Weight | 9.246 | ||
Packages | 78 | Type of packaging | BALES |
Bill of lading | OOLU2024179430 | ||
Vessel name | OOCL CALIFORNIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170307 | - | - | SHANGHAI | KAPW |