Company Type:Supplier Export Data Update Time:2025-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170322 | ||
Importer | IBRAHIM KHAN | ||
Importer address | S/O MUHAMMAD RASHID PP. GZ4125812 TEL:-03052229191,03005875594 IMP.KHI@ABSCARGO.NET | ||
Supplier | IBRAHIM KHAN S O MUHAMMAD RASHID PP GZ4125812 J | ||
Supplier address | IBRAHIM KHAN S O MUHAMMAD RASHID PP GZ4125812 J | ||
Loading port | JEDDAH | Destination port | KPPI |
Product description | PERSONAL EFFECTS AND HOUSEHOLD GOODS ; DETENTION FREETIME AT DESTINATION SHALL BE 14 TOTAL CALENDAR DAYS. ***FREIGHT PREPAID*** ; NAME,ADDRESS,TELEPHONE AND FAX NUMBER OF LOCAL OTranslation | ||
Quantity | 212 | Quantity unit | units |
Weight | 10.3 | ||
Packages | 212 | Type of packaging | CARTONS |
Bill of lading | 085038849 | ||
Vessel name | MAIPO | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170322 | - | - | JEDDAH | KPPI |