Company Type:Supplier Export Data Update Time:2025-02-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170317 | ||
Importer | LEYAQAT SEDAQAT LTD | ||
Importer address | JALALABAD AFGHANISTAN | ||
Supplier | PT MUSIM MAS JL K L YOS SUDARSO KM 7 8TANJUNG M | ||
Supplier address | PT MUSIM MAS JL K L YOS SUDARSO KM 7 8TANJUNG M | ||
Loading port | BELAWAN SUMATR | Destination port | KAPE |
Product description | 4X20FT FCL:94.968 MT=5276 JEERY CANMOMIN PURE VEGETABLE OILBRAND :MOMINRBD PALM OLIENCARGO INTRANSIT TO AFGHANISTAN VIA KARACHI UNDER CONSIGNEE`S RISK ACCOUNT AND ARRANGEMENTTranslation | ||
Quantity | 5276 | Quantity unit | units |
Weight | 100.7188 | ||
Packages | 5276 | Type of packaging | CANS |
Bill of lading | OVG/BLW/KHI101817 | ||
Vessel name | HYUNDAI OAKLAND | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170317 | - | - | BELAWAN SUMATR | KAPE |