Company Type:Supplier Export Data Update Time:2025-02-08 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170314 | ||
Importer | MEHSONS INTERNATIONAL | ||
Importer address | HOUSE NO A-104 SECTOR X-5 GULSHAN-E-MAYMAR KARACHI PAKISTAN | ||
Supplier | MEHSONS INTERNATIONAL CO LTD 4 1 19 202 YUKINOSH | ||
Supplier address | MEHSONS INTERNATIONAL CO LTD 4 1 19 202 YUKINOSH | ||
Loading port | YOKOHAMA | Destination port | KAPW |
Product description | USED EXCAVATOR MAKER: HITACHIMODEL: WH04S/NO: WH04-0165 USED EXCAVATOR MAKER: HITACHIMODEL: EX60-2S/NO: 10K-36079 USED BREAKER MAKER: NPKMODEL: H-10XBS/NO:37071 USTranslation | ||
Quantity | 50 | Quantity unit | units |
Weight | 21.39 | ||
Packages | 9 | Type of packaging | UNITS |
Bill of lading | TA170217H46 | ||
Vessel name | YM ORCHID | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170314 | - | - | YOKOHAMA | KAPW | ||
20170904 | - | - | - | KAPW |