
Company Type:Supplier Export Data Update Time:2025-04-17 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170301 | ||
Importer | NATIONAL FOODS LIMITED ![]() |
||
Importer address | 12/CL-6, CLAREMENT ROAD KARACHI- 75530, PAKISTAN. | ||
Supplier | JOHNSON CONTROLS BE OPERATIONS MEXICO S DE RL DE ![]() |
||
Supplier address | JOHNSON CONTROLS BE OPERATIONS MEXICO S DE RL DE | ||
Loading port | ALTAMIRA | Destination port | KAPE |
Product description | STC AIR-COOLED SCREW LIQUID CHILLERS WITH VSD AND STANDARD ACCESORIES CLASS 2.2 UN 2857 R410A CONTAINING:YVAA0183Translation | ||
Quantity | 2 | Quantity unit | units |
Weight | 12.192 | ||
Packages | 2 | Type of packaging | PACKAGES |
Bill of lading | 1011842744 | ||
Vessel name | MSC IMMA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170301 | - | ![]() |
- | ALTAMIRA | KAPE |