Company Type:Supplier Export Data Update Time:2025-02-03 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170409 | ||
Importer | AHMAD NABI ZADA LTD | ||
Importer address | OFFICE NO.11, 3RD FLOOR, AYUBI MEDICINE MARKET, KANDAHAR,AFGHANISTAN LICENSE NO. 594,MOB | ||
Supplier | MARBAY | ||
Supplier address | BALLYGUNNER GRANTSTOWN,WATERFORD,IRELAND | ||
Loading port | - | Destination port | KAPE |
Product description | NON HAZARDOUS PHARMACEUTICALS ; ALL DESTINATION CHARGES AS PER TARRIFF ON ACCOUNT OF CONSIGNEE. ; ANZ KANDAHAR AFGHANISTAN IN TRANSIT VIA KARACHI FOR KANDAHAR AFGHANISTAN ; FREIGTranslation | ||
Quantity | 1093 | Quantity unit | units |
Weight | 20.98 | ||
Packages | 1093 | Type of packaging | CASES |
Bill of lading | 708007596 | ||
Vessel name | PROSPER | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170409 | - | - | - | KAPE | ||
20170409 | - | - | - | KAPE |