
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: China, All year 2015 Supplier Transaction record 5 item ,Importing country:Russia

HScode 5

Times 5

Amount 20024.42

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20150208 | File NO. | 10216100/080215/0006466 |
Importer | ООО ВЕКТОР ТРЕЙД ![]() |
||
Importer code | 7816591390 | ||
Importer address | 192236, Г., САНКТ-ПЕТЕРБУРГ, УЛ. СОФИЙСКАЯ, Д.17, ЛИТЕР А | ||
Supplier | YADE TRADE CO LIMITED ПОРУЧЕНИЮ MAX SEA TRADING LIMITED ![]() |
||
City | САНКТ-ПЕТЕРБУРГ | ||
Supplier address | RM301, UNIT1, BLDG83AREA4 YIWU JIANGNAN CN | ||
Manufacturer | FUJIAN NANWANG PACKAGING CO., LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | КИТАЙ |
HScode | 4819200000 | ||
Product description | ТАРА УПАКОВОЧНАЯ: КОРОБКИ ИЗ ПРЕССОВАННОГО, НЕГОФРИРОВАННОГО КАРТОНА ДЛЯ УПАКОВКИ СУВЕНИРНОЙ ПРОДУКЦИИ. ВСЕГО: 27950 ШТ/112 КОР.Translation | ||
Brand | - | ||
Quantity | 112 | Quantity unit | ИМ |
Weight | 1779.5 | Gross weight | 1869 |
Incoterms | CFR | ||
Total price(USD) | 2645.7 | Total price (RUB) | 174730.49 |
Unit price USD (quantity) | 23.62 | Unit price USD (weight) | 1.49 |
-
5HS Code
-
5Times
-
20024.42Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150208 | 4819200000 | ![]() |
China | - | - | |
20150208 | 4414009000 | ![]() |
China | - | - | |
20150208 | 4602199000 | ![]() |
China | - | - | |
20150208 | 7013289000 | ![]() |
China | - | - | |
20150208 | 3926400000 | ![]() |
China | - | - |