?
Product Description
?
We can suppy the following types
??
Specification/Item | ? | ? | ? | ? | ? | ? |
Ash | 4.0%max | 5.0%max | 6.0% Max | 7.0% Max | 9.0% Max | 11.0%Max, |
VM | 12.0%-15.5% | 12.0%-15.5% | 12.0%-15.5% | 9.5%-13.5% | 11.5%-15.5% | 11.5%-15.5% |
Compress Strength | 18.0Mpa Max | 17.0Mpa Max | 15.7Mpa Min | 19.6Mpa Min | 19.6Mpa Min | 19.6Mpa Min |
Specific Resistance | 65μΩm? Max | 68μΩm? Max | 75μΩm max, | 80μΩm Max | 90μΩm Max? | 90μΩm Max |
Bulk Density | 1.38G/CM3 Min | 1.38G/CM3 Min | 1.38G/CM3 Min | 1.38G/CM3 Min | 1.38G/CM3 Min | 1.38G/CM3 Min |
?
?
?
?
?
Our advantages
Competitive?price (we are factory) +?good?service?+?free samples +?timely?delivery. ?
?