?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ROCK WOOL BOARD
?
?
?
Main?components:
Rock?wool?uses?basalt?and?other?natural?ore,?as?the?main?raw?materials.?It?fused?into?a?fibrous?after?the?high?temperature,?added?suitable?amount?of?binder,?then?made?by?curing?processing.
Advantage:
1.?Quality?lighter
2.?Low?thermal?conductivity
3.?Heat?insulation
4. Good?workability
5.?Excellent?tensile?strength
6. Good?corrosion?resistance?and?can?be?use?for?long?time
7.?Excellent?sound-absorbing?performance?
8.?Good?seismic?performance?
Application:
?1.?Petroleum,?metallurgy,?electric?power,?machinery,?chemical?industry?equipment?insulation,?for?sound-absorbing?noise?reduction
?2.?Building?partition?wall,?curtain?wall,?fire?doors,?elevator?well,?roof?and?retaining?heat?insulation,?for?sound-absorbing?noise?reduction,
?3.?Industrial?furnace?heat?insulation,?oven,?large?diameter?storage?tank?and?heat?preservation?of?the?ship,?for?fire?protection.
?
Data sheet :
?Length(mm) | Width(mm) | ?Thickness(mm) |
1000 | 600/630 | minimum?of?50 |
Item | Unit | Index | Standard | |
Density | kg/m3 | 80---170 | GB5480.3 | |
density?Allowns?thedeviation | % | ±10 | GB5480.3 | |
Fiber?Average?Diameter | μm | 4-7 | GB5480.4 | |
% | ≤6 | GB5480.5 | ||
water?absorption?per?volume | % | ≤2 | GB/GB16401-1996 | |
Temperature?absorption?rate | % | ≤1.0 | GB5480.7 | |
?Hydrophobicity? | ?% | ≥98 | B10299-88 | |
The?thermal?shrinkage?temperature?under?load | °C | ≥650 | GB11835-1998 | |
?Organic?Content | % | ≤4 | GB11835-1998 | |
Compressive?Strength(10%?compression?ratio) | Kpa | ≥40 | GB/T13480-92 | |
Peel?Strength | Kpa | ≥14 | DIN52274 | |
Noninflammability | -- | MPS-A | GB5465 | |
Thermal?Conductivity(70°C) | w/m.k | ≤0.041 | GB10294-88 | |
Acidity?Coefficient | ? | ≥1.5 | ? | |
Binder?Content | % | ≤3.0 | ? |
?
?
?