Specifications
Ceramic Fiber BlanketLow thermal conductivity, low thermal capacity
Excellent heat insulation, fire prevention
Low Heat Conductivity Blanket Ceramic Fiber Blanket
?
Ceramic Fiber Blanket package
?
The?ceramic?Fiber?is?made?through?intensive?needlepunching?processing?.?The?product?does?not?contain any?bond or?othercompositions,and?also?no?slag?inclusion?content.?The?intensive?needle-punching technics?improved?the?fiber?intertexture?and?theresistance?performance?against?delamination?as?well?as the?tensile?strength.It?have a?good?high temperature?shrinkage?after the?heat?treatment?of?750-950
during the?producing. Beside?the charicteriatics?in?common,it?have better?sound?insulation? performance and?mechanism?strength,is?easy?to?machining?and?install.
Ceramic?fiber?blanket? | |
Dimension(mm) | 7200/3600x610x(10mm-50mm) |
BulkDensity(kg/m3) | 96/128 |
Packaging?Details | plastic?bag?inside?and?cartons?outside |
Applications | Industrial?furnace,?Heat?treatment,?Fire?protection |
?
?
?
Ceramic?fiber?blanket?application
?
? *Industrial?furnace,Heat?treatment,High?temperature?pipe
??*Insulating?materials?of?boiler,?turbine?and?nuclear?power
??*Insulating?material?for?face?and?top?of?industrial?furnaces?and?heating?device
??*Excellent?sound?insulation?for?Construction?Fire?protection
??*High?temperature?filter?material?for?nonferrous?metal.
?
Ceramic?Fiber?Blanket?Tech?data
?
ITEM | ?Standard | ????Pure | High? Aluminum | Zirconium | |
Classification?temperature(℃) | 1260 | 1260 | 1360 | 1430 | |
Work?temperature(℃) | 1050 | 1100 | 1200 | 1350 | |
Color | ?white? | white | white | white | |
Density(kg/m3) | 96/128 | 96/128 | 96/128 | 96/128 | |
Permanent.linear?shrinkage(%) | -3?(1000℃) | -3?(1100℃) | -3?(1250℃) | -3?(1350℃) | |
? Thermal?conductivity (w/m.k) | 0.09(400℃) 0.176(800℃) | 0.09(400℃) 0.176(800℃) 0.22(1000℃) | 0.132(600℃) 0.22(1000℃) | 0.76(600℃) 0.22(1000℃) | |
Tensile.strength(Mpa)? | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
? Chemical?Composition(%) | AL2O3 | 46 | 47-49 | 52-55 | 39-40 |
? | AL2O3+?SIO3 | 97 | 99 | 99 | - |
? | AL2O3+SIO3+?ZrO2 | - | - | - | 99 |
? | ZrO2 | - | - | - | 15-17 |
? | Fe2O3 | <1.0 | 0.2 | 0.2 | 0.2 |
? | Na2O?+?K2O | ≤0.5 | 0.2 | 0.2 | 0.2 |
Size(mm) | 7200/3600x610x(10mm-50mm),?other?size?due?to?your?demand | ||||
Package | Bag,?Carton |
?
?
?
? Ceramic?Fiber?Blanket Features
?
?? *Low?thermal?conductivity?,heat?storage?and?heat?capacity
???*Excellent?heat?insulation
???*Excellent?chemical?stability
???*Shock?and?chemical?attack?resistant
???*Low?thermal?conductivity?and?shrinkage
???*Resilience?under?working?condition,?Low?shrinkage?under?high?temperature
???*Excellent?sound?insulation?and?resistance?of?folding
?